OEM
테라텍은 OEM 전문업체로써 다양한 고객의 만족도를 높이기 위하여 서버 기반장비, 전체금형 제작장비, 보안 전용장비 등 타 벤더 공급업체와 비교하여 다양한 제품 라인업으로 공급을 하고 있으며, 자사의 브랜드 반영하여 솔루션에 최적화 성능을 맞춘 제품을 디자인하여 제공해 드립니다.
상담요청테라텍은 OEM 전문업체로써 다양한 고객의 만족도를 높이기 위하여 서버 기반장비, 전체금형 제작장비, 보안 전용장비 등 타 벤더 공급업체와 비교하여 다양한 제품 라인업으로 공급을 하고 있으며, 자사의 브랜드를 반영하여 솔루션에 최적화 성능을 맞춘 제품을 디자인하여 제공해 드립니다.
다양한 분야에서 OEM 모델링 적용이 가능합니다.
구분 | 세부 사양 | |
---|---|---|
Processor Support | Support for One or Two Intel Xeon Processor E5-2600v4 fam. | |
Chipset | Intel C610 Series Chipset | |
Server Board | S2600WTT | S2600WT2 |
Memory | 24 DDR4 DIMMs 8 Channel (Max. 3,072GB) | |
Hard Drive Option | 8, 12 x 3.5”/ 8, 24 x 2.5” Hot-Swap SAS/SATA HDD 2 x Internal fixed mount 2.5” SSDs 2 x 2.5” SATA SSD Back of Chassis HOT Swap Drive Bays(Option) |
|
Ethernet | 2 Integrated 10Gb ports (Intel Ethernet Controller X540) |
2 Integrated 1Gb ports (Intel Ethernet Controller I350) |
Add-in Card Support | 3rd Riser with PCIe3 x8 and PCIe2 x4 | |
System Fans | Six managed Hot swap system fans | |
Server Management | Integrated Baseboard Management Controller, IPMI 2.0 compliant | |
Chassis Type | 2U Rack Mount Chassis | |
Power Supply | One 1100W (1+0) PSU | |
Chassis Demensions | H : 88mm x W : 438mm x D : 710mm |
구분 | 세부 사양 | |
---|---|---|
Processor Support | Support for One or Two Intel Xeon Processor E5-2600v4 fam. | |
Chipset | Intel C610 Series Chipset | |
Server Board | S2600WTT | S2600WT2 |
Memory | 24 DDR4 DIMMs 8 Channel (Max. 3,072GB) | |
Hard Drive Option | 8, 12 x 3.5”/ 8, 24 x 2.5” Hot-Swap SAS/SATA HDD 2 x Internal fixed mount 2.5” SSDs 2 x 2.5” SATA SSD Back of Chassis HOT Swap Drive Bays(Option) |
|
Ethernet | 2 Integrated 10Gb ports (Intel Ethernet Controller X540) |
2 Integrated 1Gb ports (Intel Ethernet Controller I350) |
Add-in Card Support | 3rd Riser with PCIe3 x8 and PCIe2 x4 | |
System Fans | Six managed Hot swap system fans | |
Server Management | Integrated Baseboard Management Controller, IPMI 2.0 compliant | |
Chassis Type | 3U Rack Mount Chassis | |
Power Supply | One 1100W (1+0) PSU | |
Chassis Demensions | H : 88mm x W : 438mm x D : 710mm |
구분 | 세부 사양 | |
---|---|---|
Processor Support | Support for One Intel Xeon Processor E3-1200v6 fam. | |
Chipset | Intel C236 Series Chipset | |
Server Board | S1200SPO | |
Memory | 4 x DDR4/ECC/ Unbuffered DIMMs Support for 2133 MT/s Unbuffered (UDIMM DDR4 ECC memory) |
|
Hard Drive Option | 4 x 3.5” & 2.5” Hot-Swap SAS/SATA HDD | 8 x 3.5 & 2.5” Hot-Swap SAS/SATA HDD |
Ethernet | 2 Integrated 1Gb ports (Intel Ethernet Controller I210) | |
Add-in Card Support | Support for two riser cards Riser #1 – PCIe* Gen3 x8 -1 PCIe slot | |
System Fans | Three managed Hot swap system fans | |
Server Management | Integrated Baseboard Management Controller, IPMI 2.0 compliant | |
Chassis Type | 1U Rack Mount Chassis | |
Power Supply | Support 1 – 350W AC Fixed Mount |
Support 2 – 450W AC miniERPS |
Chassis Demensions | H : 43.2mm x W : 438mm x D : 605mm |
구분 | 세부 사양 | |
---|---|---|
Processor Support | Support for One or Two Intel Xeon Processor E5-2600v4 fam. | |
Chipset | Intel C612 Series Chipset | |
Server Board | S2600WT2 | |
Memory | 24 DDR4 3 DIMMs/ Channel – 4 Memory Channels per Processor (Max. 3,072GB) | |
Hard Drive Option | 4 x 3.5” & 2.5” Hot-Swap SAS/SATA HDD | 8 x 3.5 & 2.5” Hot-Swap SAS/SATA HDD |
Ethernet | 2 Integrated 1Gb ports (Intel Ethernet Controller I530) | |
Add-in Card Support | Support for two riser cards Riser #1 – PCIe* Gen3 x16 -1 PCIe slot Riser #2 – PCIe* Gen3 x16 -1 PCIe slot |
|
System Fans | Six managed Hot swap system fans | |
Server Management | Integrated Baseboard Management Controller, IPMI 2.0 compliant | |
Chassis Type | 1U Rack Mount Chassis | |
Power Supply | Support for the following power configurations : 1+0, 1+1 Redundant Power, and 2+0 Combined Power Power Option : AC 750W Platinum/ DC 750W Gold |
|
Chassis Demensions | H : 43.2mm x W : 438mm x D : 710mm |
구분 | 세부 사양 | |
---|---|---|
Processor Support | Support for One or Two Intel Xeon Processor E5-2600v4 fam. | |
Chipset | Intel C610 Series Chipset | |
Server Board | S2600WTT | S2600WT2 |
Memory | 24 DDR4 DIMMs 8 Channel (Max. 3,072GB) | |
Hard Drive Option | 8, 12 x 3.5”/ 8, 24 x 2.5” Hot-Swap SAS/SATA HDD 2 x Internal fixed mount 2.5” SSDs 2 x 2.5” SATA SSD Back of Chassis HOT Swap Drive Bays(Option) |
|
Ethernet | 2 Integrated 10Gb ports (Intel Ethernet Controller X540) | 2 Integrated 1Gb ports (Intel Ethernet Controller I350) |
Add-in Card Support | 3rd Riser with PCIe3 x8 and PCIe2 x4 | |
System Fans | Six managed Hot swap system fans | |
Server Management | Integrated Baseboard Management Controller, IPMI 2.0 compliant | |
Chassis Type | 2U Rack Mount Chassis | |
Power Supply | One 1100W (1+0) PSU | |
Chassis Demensions | H : 88mm x W : 438mm x D : 710mm |
인텔® 아톰™ C2000 프로세서 기반 네트워크 어플라이언스와 vE-CPE 어플리케이션 랙마운트 플랫폼
인텔® 아톰™ C2000 프로세서 D를 지원하는 1U 랙마운트 네트워크 어플리케이션 플랫폼
인텔® 아톰™ 프로세서 E3시리즈와 4NMC슬롯의 6세대 인텔® 코어 i7/i5/i3 프로세서를 지원하는 1U 랙마운트 네트워크 어플리케이션 플랫폼
인텔® 아톰™ E5-2600 v3/v4 프로세서 기반 2U 랙마운트 네트워크 어플리케이션 플랫폼
인텔® 아톰™ E5-2600 v3/v4 프로세서 기반 2U 랙마운트 네트워크 어플리케이션 플랫폼
No. | Product Name | Ethernet Controller | I/O | Interface | Bypass | Compatible with the Following Platforms |
---|---|---|---|---|---|---|
1 | NMC-0107-10E | Intel I1350-AM4 x1 | 4 GbE LAN | RJ-45 | 2 pair legacy LAN bypass | FWA-6510, FWA-6520, FWA-3230, FWA-3231, FWA-3260, FWA-3270, FWA-5020 |
2 | NMC-0108-10E | Intel I1350-AM4 x1 | 4 GbE LAN | SFP | NA | |
3 | NMC-0120-000110E | Intel I1350-AM4 x1 | 4 GbE LAN | LC (SX) | 2 pair advanced LAN bypass | |
4 | NMC-0120-000111E | Intel I1350-AM4 x1 | 4 GbE LAN | LC (LX) | 2 pair advanced LAN bypass | |
5 | NMC-0121-000110E | Intel I1350-AM4 x1 | 4 GbE LAN | RJ-45 | NA | |
6 | NMC-0121-000111E | Intel I1350-AM4 x1 | 4 GbE LAN | RJ-45 | 2 pair advanced LAN bypass | |
7 | NMC-0803-10E | Intel I1350-AM4 x2 | 8 GbE LAN | RJ-45 | 4 pair legacy LAN bypass | |
8 | NMC-0806-00010E | Intel I1350-AM4 x2 | 8 GbE LAN | RJ-45 | NA | |
9 | NMC-0806-000110E | Intel I1350-AM4 x2 | 8 GbE LAN | RJ-45 | 4 pair advanced LAN bypass | |
10 | NMC-1004-10E | Intel 82599ES x1 | 2 10GE LAN | SFP+ | NA | |
11 | NMC-1008-000110E | Intel 82599ES x1 | 2 10GE LAN | LC (SR) | 1 pair advanced LAN bypass | |
12 | NMC-1008-000111E | Intel 82599ES x1 | 2 10GE LAN | LC (LR) | 1 pair advanced LAN bypass | |
13 | NMC-4001-10E | Intel 82599ES x2 | 4 10GE LAN | SFP+ | NA | |
14 | NMC-4005-00010E | Intel XL710 x1 | 4 10GE LAN | SFP+ | NA | |
15 | NMC-4007-000110E | Intel XL710 x1 | 4 10GE LAN | LC (SR) | 2 pair advanced LAN bypass | |
16 | NMC-4007-000111E | Intel XL710 x1 | 4 10GE LAN | LC (LR) | 2 pair advanced LAN bypass | |
17 | NMC-4006-00010E | Intel XL710 x1 | 2 40GE LAN | QSRP+ | NA |
번호 | 제목 | 작성자 | 등록일 | |
---|---|---|---|---|
no contents. |